MLS Listing: 696347 - 3339 Central Ave NE
This Residential, Attached home, built in 2009, is located in Albuquerque, New Mexico. Featuring 2 bedroom(s), 3 bathroom(s) and 1696 square feet, 3339 Central Ave NE presently lists for $485,000.
Rich Cederberg can provide more information about this listing and similar listings for sale at 505-750-1846.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 696347 |
| Listings Price: | $485,000 |
| Address: | 3339 Central Ave NE Albuquerque NM, 87106 |
| Bedroom / Bathroom: | 2 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 1696 sqft. |
| Year Built: | 2009 |
User Tools
Property Details
| Acres | 0.848 |
| Age: | 0 |
| Area: | UNM |
| Bathrooms: | 3.00 |
| Bedrooms: | 2.00 |
| City | Albuquerque |
| County | Bernalillo |
| Type of House | |
| Elementry School | Monte Vista |
| Full Bathrooms | 2 |
| GarageSpaces | 2 |
| Half Bathrooms | 1 |
| High School | Albuquerque |
| Property Type | Residential |
| Quarter Bathrooms | 0 |
| Region | |
| Stories | 2.00 |
| Three Quarter Bathrooms | 0 |
| Year Built | 2009 |
| Subdivision | K16 |
| Listing Courtesy Of | Venture Realty Group |










