MLS Listing: 681382 - 231 SPRING CREEK Pl NE
This Residential, Detached home, built in 1987, is located in Albuquerque, New Mexico. Featuring 4 bedroom(s), 7 bathroom(s) and 5525 square feet, 231 SPRING CREEK Pl NE presently lists for $995,000.
Rich Cederberg can provide more information about this listing and similar listings for sale at 505-750-1846.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 681382 |
| Listings Price: | $995,000 |
| Address: | 231 SPRING CREEK Pl NE Albuquerque NM, 87122 |
| Bedroom / Bathroom: | 4 Bedroom(s), 7 Bathroom(s) |
| Square Footage: | 5525 sqft. |
| Year Built: | 1987 |
User Tools
Property Details
| Acres | 1.000 |
| Age: | 0 |
| Area: | Sandia Heights |
| Bathrooms: | 7.00 |
| Bedrooms: | 4.00 |
| City | Albuquerque |
| County | Bernalillo |
| Type of House | None |
| Elementry School | Double Eagle |
| Full Bathrooms | 2 |
| GarageSpaces | 3 |
| Half Bathrooms | 2 |
| High School | La Cueva |
| Property Type | Residential |
| Quarter Bathrooms | 0 |
| Region | |
| Stories | 2.00 |
| Three Quarter Bathrooms | 3 |
| Year Built | 1987 |
| Subdivision | B23 |
| Listing Courtesy Of | Re/Max Elite |










