Browse Albuquerque NM Three Bedroom Properties
Albuquerque NM Three-Bedroom Houses: The Perfect Amount of Space
First-time home buyers will love the bargains of Albuquerque NM Three-Bedroom Houses. There are 1,219 homes on the Albuquerque, NM market that offer three individual bedrooms. For small families or single homeowners who will probably have a roommate or two, this sort of house is just right. The home isn’t too spacious, so repairs and upkeep is trouble-free. Also, this type of Albuquerque, NM housing will be perfect to sell later, because there there will always be first-time buyers. There are more benefits to be seen on our Multiple Listing Service. In addition to photographs, each Albuquerque, NM listing contains information like price, square footage, and other tidbits. If a Albuquerque, NM house really catches your attention, Rich Cederberg can show you the home in your free time or simply share facts with you. Your Albuquerque, NM housing search is in your hands! You can begin now. Cruise through these residences that range from $39,900 to $1,250,000. There is surely a home that fits your finances, and suits your tastes!
Albuquerque NM Featured Listings
Updated Daily
| New as of 03-12-13 | GAAR Listing |
| New as of 03-12-13 | GAAR Listing |
| New as of 03-12-13 | GAAR Listing |
| New as of 03-12-13 | GAAR Listing |
| New as of 03-12-13 | GAAR Listing |
| New as of 03-12-13 | GAAR Listing |
| New as of 03-12-13 | GAAR Listing |
| New as of 03-12-13 | GAAR Listing |
| New as of 03-11-13 | GAAR Listing |
| New as of 03-11-13 | GAAR Listing |
| New as of 03-11-13 | GAAR Listing |
| New as of 03-11-13 | GAAR Listing |
Updated Daily
No Listings Found
Updated Daily
| Price changed 13 times from | 03-12-12 to 02-08-13 GAAR Listing |
| Price changed 10 times from | 03-29-12 to 03-07-13 GAAR Listing |
| Price changed 9 times from | 02-07-12 to 03-02-13 GAAR Listing |
| Price changed 9 times from | 03-21-12 to 02-15-13 GAAR Listing |
| Price changed 8 times from | 10-21-12 to 02-27-13 GAAR Listing |
| Price changed 6 times from | 05-05-12 to 02-22-13 GAAR Listing |
| Price changed 6 times from | 05-07-12 to 03-05-13 GAAR Listing |
| Price changed 6 times from | 11-22-12 to 02-10-13 GAAR Listing |
| Price changed 6 times from | 11-15-12 to 03-09-13 GAAR Listing |
| Price changed 5 times from | 08-22-12 to 02-12-13 GAAR Listing |
| Price changed 5 times from | 06-14-12 to 11-02-12 GAAR Listing |
| Price changed 5 times from | 09-15-12 to 03-07-13 GAAR Listing |







