MLS Listing: 729540 - 7727 Modesto Ave NE
This Residential, Detached home, built in 1999, is located in Albuquerque, New Mexico. Featuring 5 bedroom(s), 4 bathroom(s) and 3781 square feet, 7727 Modesto Ave NE presently lists for $524,000.
Rich Cederberg can provide more information about this listing and similar listings for sale at (505) 750-1846.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 729540 |
| Listings Price: | $524,000 |
| Address: | 7727 Modesto Ave NE Albuquerque NM, 87122 |
| Bedroom / Bathroom: | 5 Bedroom(s), 4 Bathroom(s) |
| Square Footage: | 3781 sqft. |
| Year Built: | 1999 |
User Tools
Property Details
| Acres | 1.000 |
| Age: | 10-15 |
| Area: | Albuquerque Acres West |
| Bathrooms: | 4.00 |
| Bedrooms: | 5.00 |
| City | Albuquerque |
| County | Bernalillo |
| Type of House | None |
| Elementry School | North Star |
| Full Bathrooms | 3 |
| GarageSpaces | 3 |
| Half Bathrooms | 1 |
| High School | La Cueva |
| Property Type | Residential |
| Quarter Bathrooms | 0 |
| Region | |
| Stories | 2.00 |
| Three Quarter Bathrooms | 0 |
| Year Built | 1999 |
| Subdivision | B19 |
| Listing Courtesy Of | Keller Williams Realty |










